test_4
This is an old revision of the document!
Table of Contents
Level 1 ~ 39
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Payon Fields | Lv 1 | 5x Willows<br>3x Barren Trunk | 800 | 800 |
Lv 15 | 5x Boa | 1,600 | 1,400 | |
Lv 15 | 5x Wormtail | 1,600 | 1,400 | |
Lv 15 | 10x Spore | 3,000 | 2,000 | |
Prontera Fields | Lv 10 | 10x Hornet | 1,200 | 1,000 |
Lv 10 | 10x Rocker | 1,600 | 1,400 | |
Lv 10 | 10x Ambernite | 2,000 | 2,000 | |
Payon Dungeon | Lv 15 | 10x Zombie<br>20x Skeleton | 3,200 | 3,000 |
Morroc Fields | Lv 20 | 10x Muka<br>20x Pecopeco | 4,800 | 4,200 |
Comodo Dungeon | Lv 30 | 10x Tharafrog<br>10x Sticky Webfoot | 5,500 | 5,500 |
Lv 30 | 10x Hydra<br>5x Tentacle | 5,500 | 5,500 | |
Lv 30 | 10x Megalodon | 5,500 | 5,500 |
Level 40 ~ 69
Shipwreck
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Shipwreck | Lv 40 | 20x Pirate Skeleton | 8,600 | 9,600 |
Lv 40 | 10x Kukre | 6,500 | 6,500 | |
Lv 40 | Hide 10x Old Coins | 7,000 | 7,000 | |
Lv 40 | 10x Hydra<br>10x Skeleton Bone<br>10x Insect Peeling<br>5x Tentacle | 9,600 | 8,280 | |
Lv 40 | 10x Whisper<br>1x Swift Pirate Skeleton | 11,800 | 9,600 |
Lighthouse
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Lighthouse | Lv 40 | 10x Aster<br>10x Crab | 8,400 | 8,380 |
Lv 40 | 10x Shellfish<br>5x Clam Flesh | 8,400 | 8,380 |
Orc Village
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Orc Village | Lv 40 | 20x Orc Skeleton<br>20x Orc Zombie | 28,700 | 27,400 |
Lv 40 | 20x Zenorc | 16,000 | 12,000 | |
Lv 40 | 15x Orc Warrior<br>15x Orc Lady<br>10x Orc Baby | 23,520 | 24,300 | |
Lv 40 | 10x Goblin Axe<br>10x Goblin Chain | 13,000 | 8,200 | |
Lv 40 | 10x Goblin Dagger<br>10x Goblin Hammer | 13,000 | 8,600 | |
Lv 50 | 10x Goblin Archer<br>10x Goblin Mace | 11,800 | 11,900 |
Izlude Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Izlude Dun | Lv 40 | 10x Magnolia<br>10x Metaller | 8,400 | 8,380 |
Lv 40 | 10x Marina<br>10x Plankton<br>10x Single Cell | 9,600 | 8,380 | |
Lv 40 | 10x Vadon<br>5x Nipper | 7,800 | 8,380 | |
Lv 50 | 10x Swordfish<br>10x Marc | 12,400 | 14,380 | |
Lv 50 | 20x Marse<br>10x Squid Ink | 10,640 | 10,240 | |
Lv 50 | 10x Obeanue<br>1x Mermaid's Heart | 9,600 | 9,600 | |
Lv 50 | 10x Stouf<br>10x Merman | 17,200 | 15,600 |
Morroc
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Morroc | Lv 40 | 10x Mummy<br>1x Memento | 7,200 | 7,800 |
Lv 50 | 10x Verit<br>10x Minorous | 12,000 | 12,800 | |
Lv 60 | 20x Isis | 16,740 | 17,880 | |
Lv 60 | 15x Zerom<br>15x Requiem | 19,450 | 20,090 | |
Lv 60 | 15x Marduk<br>15x Pasana<br>10x Old Papyrus | 25,640 | 24,210 | |
Lv 50 | 10x Sandman<br>5x Grit | 10,800 | 9,600 |
Payon Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Payon Dun | Lv 50 | 15x Munak<br>15x Bongun<br>15x Amulet | 13,200 | 12,300 |
Lv 50 | 10x Purified Bottles of Ghost | 9,600 | 9,600 | |
Lv 50 | 12x Sohee<br>3x Skirt of Virgin | 10,480 | 12,400 |
Geffen Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Geffen Dun | Lv 55 | 10x Hunter Fly | 8,000 | 6,800 |
Lv 55 | 10x Ghoul<br>10x Jakk | 14,800 | 13,660 |
Comodo
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Comodo | Lv 60 | 10x Seal<br>10x Sea-Otter | 10,000 | 10,000 |
Lv 60 | 10x Stalactic Golem<br>5x Trijoint<br>5x Megalith | 20,000 | 20,000 | |
Lv 60 | 15x Grove<br>10x Alligator | 15,000 | 15,000 |
Level 70 ~ 99
Yuno Field
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Yuno Field | Lv 70 | 15x Harpy<br>15x Sleeper | 36,840 | 40,200 |
Lv 70 | 10x Antelope Skin<br>10x PecoPeco Feather | 14,200 | 14,200 | |
Lv 70 | 20x Goat<br>20x Grand Peco | 42,960 | 43,880 |
Clock Tower
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Clock Tower | Lv 70 | 20x Rideword<br>15x Punk | 33,820 | 40,650 |
Lv 80 | 15x Clock | 20,310 | 17,370 | |
Lv 80 | 20x Alarm | 28,320 | 27,960 | |
Lv 80 | 20x Bathory | 25,720 | 27,280 |
Glast Heim
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Glast Heim | Lv 70 | 15x Wraith<br>15x Evil Druid | 37,640 | 37,050 |
Lv 85 | 10x Zombie Prisoner<br>10x Skeleton Prisoner | 72,000 | 72,000 | |
Lv 85 | 20x Injustice | 72,000 | 72,000 | |
Lv 90 | 10x Dark Priest<br>1x Furious Dark Priest (autospawns randomly) | 96,220 | 91,630 | |
Lv 90 | 10x Rybio | 72,000 | 72,000 |
Geffen
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Geffen | Lv 75 | 10x Sky Petite | 9,900 | 10,120 |
Lv 75 | 10x Ground Petite | 12,860 | 13,160 | |
Lv 80 | 10x Marionette<br>10x Deviruchi | 37,520 | 41,740 | |
Lv 80 | 10x Nightmare | 42,000 | 38,000 |
Einbroch
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Einbroch | Lv 80 | 20x Metaling<br>10x Holden | 40,920 | 38,220 |
Lv 80 | 20x Noxious | 38,200 | 33,440 | |
Lv 80 | 20x Venomous | 39,200 | 35,680 | |
Lv 80 | 15x Teddy Bear | 48,600 | 51,420 | |
Lv 85 | 20x Pitman | 77,500 | 69,780 | |
Lv 85 | 15x Waste Stove | 72,040 | 71,084 | |
Lv 85 | 15x Mineral<br>5x Obsidian | 72,530 | 89,290 |
Einbech
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Einbech | Lv 90 | 20x Golem<br>20x Cramp | 81,900 | 78,300 |
Lv 90 | 15x Teddy Bear<br>15x Obsidian | 85,600 | 82,400 | |
Lv 90 | 20x Deniro<br>20x Dagger Wielding Soldier | 95,000 | 92,500 |
Amatsu
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Amatsu | Lv 90 | 10x Miyabi Doll<br>5x Paper Doll | 72,000 | 72,000 |
Lv 90 | 15x Firelock Soldier<br>15x Miyabi Doll | 80,000 | 80,000 | |
Lv 95 | 15x Kappa<br>15x Tengu | 95,000 | 90,000 | |
Lv 95 | 20x Karakasa<br>20x Dancing Dragon | 105,000 | 100,000 |
Niflheim
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Niflheim | Lv 90 | 15x Lude<br>15x Hylozoist | 90,000 | 90,000 |
Lv 95 | 20x Quve<br>20x Loli Ruri | 120,000 | 120,000 | |
Lv 95 | 15x Disguise<br>15x Dullahan | 110,000 | 115,000 |
Turtle Island
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Turtle Island | Lv 90 | 15x Archer Turtle | 72,000 | 72,000 |
Lv 90 | 15x Sword Turtle<br>15x Turtle General | 90,000 | 88,000 | |
Lv 95 | 20x Mystic Turtle<br>10x Great Wizard Turtle | 130,000 | 120,000 |
Rachel
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Rachel | Lv 95 | 10x Roween<br>10x Echio | 80,000 | 75,000 |
Lv 95 | 15x Vanberk<br>15x Isilla | 105,000 | 95,000 | |
Lv 95 | 20x Hodremlin<br>20x Agav | 130,000 | 120,000 |
Veins
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Veins | Lv 95 | 15x Roween<br>15x Drosera | 90,000 | 85,000 |
Lv 95 | 20x Echio<br>20x Grand Peco | 110,000 | 100,000 | |
Lv 95 | 15x Hillslion<br>15x Roween | 120,000 | 115,000 | |
Lv 95 | 20x Drosera<br>20x Drosera Stem | 125,000 | 120,000 |
Thor Volcano
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Thor Volcano | Lv 99 | 10x Kasa<br>10x Salamander | 140,000 | 130,000 |
Lv 99 | 15x Bow Master Ifrit<br>5x Ifrit Rings | 160,000 | 150,000 | |
Lv 99 | 20x Magmaring<br>20x Lavaring | 180,000 | 170,000 | |
Lv 99 | 15x Fire Imp<br>10x Blazing Sword | 200,000 | 190,000 |
Bio Laboratory
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Bio Laboratory | Lv 99 | 10x Eremes Guile<br>10x Kathryne Keyron | 220,000 | 210,000 |
Lv 99 | 15x Seyren Windsor<br>15x Cecil Damon | 240,000 | 230,000 | |
Lv 99 | 20x Margaretha Sorin<br>10x Howard Alt-Eisen | 260,000 | 250,000 | |
Lv 99 | 10x Lord Knight Seyren (MVP Task) | 300,000 | 290,000 |
Abyss Lake
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Abyss Lake | Lv 95 | 15x Ferus Green<br>15x Ferus Red | 135,000 | 125,000 |
Lv 99 | 20x Detardeurus Hatchling<br>10x Detardeurus | 200,000 | 190,000 | |
Lv 99 | 10x Acidus Blue<br>10x Acidus Gold | 190,000 | 180,000 |
Thanatos Tower
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Thanatos Tower | Lv 99 | 10x Thanatos Shadow | 250,000 | 240,000 |
Lv 99 | 15x Dolor of Thanatos<br>15x Despero of Thanatos | 270,000 | 260,000 | |
Lv 99 | 20x Maero of Thanatos<br>10x Somber of Thanatos | 300,000 | 290,000 |
Ice Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Ice Dungeon | Lv 95 | 20x Gazeti<br>20x Ice Titan | 145,000 | 135,000 |
Lv 99 | 15x Snowier<br>15x Siroma | 160,000 | 150,000 | |
Lv 99 | 10x Ktullanux (MVP Task) | 350,000 | 340,000 |
Rachel Sanctuary
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Rachel Sanctuary | Lv 99 | 20x Vanberk<br>20x Isilla | 210,000 | 200,000 |
Lv 99 | 15x Hodremlin<br>15x Agav | 240,000 | 230,000 | |
Lv 99 | 10x Margaretha Sorin<br>5x High Priest Card | 300,000 | 290,000 |
Endless Tower
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Endless Tower | Lv 99 | 10x Beelzebub Minion | 400,000 | 390,000 |
Lv 99 | 15x Naght Seiger Clone | 450,000 | 430,000 | |
Lv 99 | 10x Fallen Bishop<br>10x Tao Gunka | 500,000 | 480,000 |
Moscovia Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Moscovia Dungeon | Lv 90 | 15x Mavka<br>15x Baba Yaga | 150,000 | 140,000 |
Lv 95 | 20x Leshij<br>20x Kikimora | 180,000 | 170,000 | |
Lv 99 | 10x Water Spirit (MVP Task) | 350,000 | 340,000 |
Scaraba Hall
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Scaraba Hall | Lv 99 | 15x Antler Scaraba<br>15x Rake Scaraba | 280,000 | 270,000 |
Lv 99 | 20x Queen Scaraba | 350,000 | 340,000 | |
Lv 99 | 15x King Scaraba<br>10x Scaraba Antennae | 400,000 | 390,000 |
Malangdo Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Malangdo Dungeon | Lv 95 | 20x Aqua Elemental<br>20x Swordfish | 140,000 | 130,000 |
Lv 99 | 15x Angeling<br>15x Deviling | 220,000 | 210,000 | |
Lv 99 | 10x Mistress of Shelter (MVP Task) | 360,000 | 350,000 |
Juperos Ruins
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Juperos Ruins | Lv 95 | 15x Venatu<br>15x Archdam | 180,000 | 170,000 |
Lv 99 | 20x Dimik<br>10x Oridecon Fragment | 260,000 | 250,000 | |
Lv 99 | 10x Vesper (MVP Task) | 400,000 | 390,000 |
Magma Dungeon
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Magma Dungeon | Lv 95 | 20x Blazzer<br>20x Lava Golem | 175,000 | 165,000 |
Lv 99 | 15x Salamander<br>15x Magmaring | 230,000 | 220,000 | |
Lv 99 | 10x Ifrit (MVP Task) | 500,000 | 480,000 |
New World
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Splendide Field | Lv 95 | 20x Naga<br>20x Cornus | 190,000 | 180,000 |
Manuk Field | Lv 95 | 15x Tatacho<br>15x Hillslion | 200,000 | 190,000 |
Bifrost Tower | Lv 99 | 20x Blue Lichtern<br>20x Red Lichtern | 290,000 | 280,000 |
Lv 99 | 10x Wounded Morroc (MVP Task) | 600,000 | 580,000 |
Eclage
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Eclage Field | Lv 95 | 15x Gem Golem<br>15x Blue Rose | 210,000 | 200,000 |
Lv 99 | 20x Circlet Golem<br>10x Rainbow Stone | 300,000 | 290,000 | |
Lv 99 | 10x Memory of Lovers (MVP Task) | 650,000 | 620,000 |
El Dicastes
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
El Dicastes Field | Lv 95 | 20x Sapha Guardian<br>10x Bradium Golem | 240,000 | 230,000 |
Scaraba Nest | Lv 99 | 20x Antler Scaraba<br>15x Queen Scaraba | 350,000 | 340,000 |
Lv 99 | 10x Scaraba King (MVP Task) | 500,000 | 490,000 |
Nidhoggur's Nest
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Nidhoggur's Nest | Lv 99 | 20x Corrupted Raydric<br>20x Lost Dragon | 300,000 | 290,000 |
Lv 99 | 15x Root of Corruption<br>10x Dragon Scale | 400,000 | 380,000 | |
Lv 99 | 1x Nidhoggur's Shadow (MVP Task) | 750,000 | 720,000 |
test_4.1737285859.txt.gz · Last modified: 2025/01/19 12:24 by ragna