test_2
Item | Description |
---|---|
E-EA1L Card (27320) | ID: 27320; +3% Magical Fire Damage. +7: +2% Fire Damage. +9: +5% Fire Damage. Type: Weapon Card, Weight: 1 |
[MVP] EL-A17T Card (27305) | ID: 27305; Chance to auto-cast Level 3 Hell Inferno on melee physical attacks. Type: Accessory Card, Weight: 1 |
Heart Hunter Bellare Card (27306) | ID: 27306; Revolver: HIT +20, +5% Ranged Damage. Refine +1: +1% Ranged Damage. +10: +15% Fire Dance damage. Type: Weapon Card, Weight: 1 |
Mutant Heart Hunter Bellare Card (27307) | ID: 27307; Gatling Gun: HIT +20, +5% Ranged Damage. Refine +1: +1% Ranged Damage. +10: +15% Round Trip damage. Type: Weapon Card, Weight: 1 |
Heart Hunter Sanare Card (27308) | ID: 27308; +2% Healing skills. +9: +3% Healing. +11: +5% Healing. Type: Weapon Card, Weight: 1 |
Mutant Heart Hunter Sanare Card (27309) | ID: 27309; MATK +10, +5% Magical Holy Damage. +9: +5% Holy Damage. Type: Headgear Card, Weight: 1 |
Plaga Card (27310) | ID: 27310; MATK +10, +5% Magical Neutral Damage. +9: +5% Neutral Damage. Type: Headgear Card, Weight: 1 |
Mutant Plaga Card (27311) | ID: 27311; Knuckle: HIT +20, ATK +15. Refine +1: +1% Large Damage. +10: +15% Large Damage. Type: Weapon Card, Weight: 1 |
Dolor Card (27312) | ID: 27312; +5% Physical Demon Damage. Type: Accessory Card, Weight: 1 |
Mutant Dolor Card (27313) | ID: 27313; Katar: CRI +7, ATK +15. Refine +2: +2% Crit Damage. +10: +15% Large Damage. Type: Weapon Card, Weight: 1 |
Venenum Card (27314) | ID: 27314; +15% Physical Brute Damage. Type: Garment Card, Weight: 1 |
test_2.txt · Zuletzt geändert: 2025/01/19 11:01 von Fujiyama Panic