test_1
Item | Description | Script |
---|---|---|
![]() | +3% Magical Fire Damage. +7: +2% Fire Damage. +9: +5% Fire Damage. Type: Weapon Card | |
![]() | Chance to auto-cast Level 3 Hell Inferno on melee physical attacks. Type: Accessory Card | |
![]() | Revolver: HIT +20, +5% Ranged Damage. Refine +1: +1% Ranged Damage. +10: +15% Fire Dance damage. Type: Weapon Card | |
![]() | Gatling Gun: HIT +20, +5% Ranged Damage. +1% Ranged Damage per refine. +10: +15% Round Trip damage. Type: Weapon Card | |
![]() | +2% Healing skills. +9: +3% Healing. +11: +5% Healing. Type: Weapon Card | |
![]() | MATK +10, +5% Magical Holy Damage. +9: +5% Holy Damage. Type: Headgear Card | |
![]() | MATK +10, +5% Magical Neutral Damage. +9: +5% Neutral Damage. Type: Headgear Card | |
![]() | Knuckle: HIT +20, ATK +15. Refine +1: +1% Large Damage. +10: +15% Large Damage. Type: Weapon Card | |
![]() | +5% Physical Demon Damage. Type: Accessory Card | |
![]() | Katar: CRI +7, ATK +15. Refine +2: +2% Crit Damage. +10: +15% Large Damage. Type: Weapon Card | |
![]() | +15% Physical Brute Damage. Type: Garment Card |
test_1.txt · Last modified: 2025/01/19 11:38 by Fujiyama Panic