test_2
This is an old revision of the document!
17.1 Cards
From MuhRO
Item | Description |
---|---|
![]() | - ID: 27320 - +3% Magical Fire Damage - +7: +2% Fire Damage - +9: +5% Fire Damage - Type: Weapon Card, Weight: 1 |
![]() | - ID: 27305 - Chance to auto-cast Level 3 Hell Inferno on melee physical attacks - Type: Accessory Card, Weight: 1 |
![]() | - ID: 27306 - Revolver: HIT +20, +5% Ranged Damage - Refine +1: +1% Ranged Damage - +10: +15% Fire Dance damage - Type: Weapon Card, Weight: 1 |
![]() | - ID: 27307 - Gatling Gun: HIT +20, +5% Ranged Damage - Refine +1: +1% Ranged Damage - +10: +15% Round Trip damage - Type: Weapon Card, Weight: 1 |
![]() | - ID: 27308 - +2% Healing skills - +9: +3% Healing - +11: +5% Healing - Type: Weapon Card, Weight: 1 |
![]() | - ID: 27309 - MATK +10, +5% Magical Holy Damage - +9: +5% Holy Damage - Type: Headgear Card, Weight: 1 |
![]() | - ID: 27310 - MATK +10, +5% Magical Neutral Damage - +9: +5% Neutral Damage - Type: Headgear Card, Weight: 1 |
![]() | - ID: 27311 - Knuckle: HIT +20, ATK +15 - Refine +1: +1% Large Damage - +10: +15% Large Damage - Type: Weapon Card, Weight: 1 |
![]() | - ID: 27312 - +5% Physical Demon Damage - Type: Accessory Card, Weight: 1 |
![]() | - ID: 27313 - Katar: CRI +7, ATK +15 - Refine +2: +2% Crit Damage - +10: +15% Large Damage - Type: Weapon Card, Weight: 1 |
![]() | - ID: 27314 - +15% Physical Brute Damage - Type: Garment Card, Weight: 1 |
test_2.1737280320.txt.gz · Last modified: 2025/01/19 10:52 by Fujiyama Panic