test_2
This is an old revision of the document!
17.1 Cards
From MuhRO
Item | Description |
---|---|
![]() | - ID: 27320<br>- +3% Magical Fire Damage<br>- +7: +2% Fire Damage<br>- +9: +5% Fire Damage<br>- Type: Weapon Card, Weight: 1 |
![]() | - ID: 27305<br>- Chance to auto-cast Level 3 Hell Inferno on melee physical attacks<br>- Type: Accessory Card, Weight: 1 |
![]() | - ID: 27306<br>- Revolver: HIT +20, +5% Ranged Damage<br>- Refine +1: +1% Ranged Damage<br>- +10: +15% Fire Dance damage<br>- Type: Weapon Card, Weight: 1 |
![]() | - ID: 27307<br>- Gatling Gun: HIT +20, +5% Ranged Damage<br>- Refine +1: +1% Ranged Damage<br>- +10: +15% Round Trip damage<br>- Type: Weapon Card, Weight: 1 |
![]() | - ID: 27308<br>- +2% Healing skills<br>- +9: +3% Healing<br>- +11: +5% Healing<br>- Type: Weapon Card, Weight: 1 |
![]() | - ID: 27309<br>- MATK +10, +5% Magical Holy Damage<br>- +9: +5% Holy Damage<br>- Type: Headgear Card, Weight: 1 |
![]() | - ID: 27310<br>- MATK +10, +5% Magical Neutral Damage<br>- +9: +5% Neutral Damage<br>- Type: Headgear Card, Weight: 1 |
![]() | - ID: 27311<br>- Knuckle: HIT +20, ATK +15<br>- Refine +1: +1% Large Damage<br>- +10: +15% Large Damage<br>- Type: Weapon Card, Weight: 1 |
![]() | - ID: 27312<br>- +5% Physical Demon Damage<br>- Type: Accessory Card, Weight: 1 |
![]() | - ID: 27313<br>- Katar: CRI +7, ATK +15<br>- Refine +2: +2% Crit Damage<br>- +10: +15% Large Damage<br>- Type: Weapon Card, Weight: 1 |
![]() | - ID: 27314<br>- +15% Physical Brute Damage<br>- Type: Garment Card, Weight: 1 |
test_2.1737280028.txt.gz · Last modified: 2025/01/19 10:47 by Fujiyama Panic