User Tools

Site Tools


test_1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
test_1 [2025/01/19 11:10] Fujiyama Panictest_1 [2025/01/19 11:38] (current) Fujiyama Panic
Line 1: Line 1:
-^ Item ^ Description ^ +^ Item ^ Description ^ Script 
-| {{https://muhro.eu/flux/data/items/icons/27320.png?20}} [[https://www.divine-pride.net/database/item/27320|E-EA1L Card]] (27320) | +3% Magical Fire Damage. \\ **+7:** +2% Fire Damage. \\ **+9:** +5% Fire Damage. \\ **Type:** Weapon Card | +| {{https://static.divine-pride.net/images/items/item/27320.png?20}} [[https://www.divine-pride.net/database/item/27320|E-EA1L Card]] (27320) | +3% Magical Fire Damage. \\ **+7:** +2% Fire Damage. \\ **+9:** +5% Fire Damage. \\ **Type:** Weapon Card | 
-| {{https://muhro.eu/flux/data/items/icons/27305.png?20}} [[https://www.divine-pride.net/database/item/27305|[MVP] EL-A17T Card]] (27305) | Chance to auto-cast Level 3 **Hell Inferno** on melee physical attacks. \\ **Type:** Accessory Card | +| {{https://static.divine-pride.net/images/items/item/27305.png?20}} [[https://www.divine-pride.net/database/item/27305|[MVP] EL-A17T Card]] (27305) | Chance to auto-cast Level 3 **Hell Inferno** on melee physical attacks. \\ **Type:** Accessory Card | 
-| {{https://muhro.eu/flux/data/items/icons/27306.png?20}} [[https://www.divine-pride.net/database/item/27306|Heart Hunter Bellare Card]] (27306) | Revolver: HIT +20, +5% Ranged Damage. \\ **Refine +1:** +1% Ranged Damage. \\ **+10:** +15% **Fire Dance** damage. \\ **Type:** Weapon Card | +| {{https://static.divine-pride.net/images/items/item/27306.png?20}} [[https://www.divine-pride.net/database/item/27306|Heart Hunter Bellare Card]] (27306) | Revolver: HIT +20, +5% Ranged Damage. \\ **Refine +1:** +1% Ranged Damage. \\ **+10:** +15% **Fire Dance** damage. \\ **Type:** Weapon Card | 
-| {{https://muhro.eu/flux/data/items/icons/27307.png?20}} [[https://www.divine-pride.net/database/item/27307|Mutant Heart Hunter Bellare Card]] (27307) | Gatling Gun: HIT +20, +5% Ranged Damage. \\ **Refine +1:** +1% Ranged Damage. \\ **+10:** +15% **Round Trip** damage. \\ **Type:** Weapon Card | +| {{https://static.divine-pride.net/images/items/item/27307.png?20}} [[https://www.divine-pride.net/database/item/27307|Mutant Heart Hunter Bellare Card]] (27307) | Gatling Gun: HIT +20, +5% Ranged Damage. \\ +1% Ranged Damage **per refine**. \\ **+10:** +15% **Round Trip** damage. \\ **Type:** Weapon Card | 
-| {{https://muhro.eu/flux/data/items/icons/27308.png?20}} [[https://www.divine-pride.net/database/item/27308|Heart Hunter Sanare Card]] (27308) | +2% Healing skills. \\ **+9:** +3% Healing. \\ **+11:** +5% Healing. \\ **Type:** Weapon Card | +| {{https://static.divine-pride.net/images/items/item/27308.png?20}} [[https://www.divine-pride.net/database/item/27308|Heart Hunter Sanare Card]] (27308) | +2% Healing skills. \\ **+9:** +3% Healing. \\ **+11:** +5% Healing. \\ **Type:** Weapon Card | 
-| {{https://muhro.eu/flux/data/items/icons/27309.png?20}} [[https://www.divine-pride.net/database/item/27309|Mutant Heart Hunter Sanare Card]] (27309) | MATK +10, +5% Magical Holy Damage. \\ **+9:** +5% Holy Damage. \\ **Type:** Headgear Card | +| {{https://static.divine-pride.net/images/items/item/27309.png?20}} [[https://www.divine-pride.net/database/item/27309|Mutant Heart Hunter Sanare Card]] (27309) | MATK +10, +5% Magical Holy Damage. \\ **+9:** +5% Holy Damage. \\ **Type:** Headgear Card | 
-| {{https://muhro.eu/flux/data/items/icons/27310.png?20}} [[https://www.divine-pride.net/database/item/27310|Plaga Card]] (27310) | MATK +10, +5% Magical Neutral Damage. \\ **+9:** +5% Neutral Damage. \\ **Type:** Headgear Card | +| {{https://static.divine-pride.net/images/items/item/27310.png?20}} [[https://www.divine-pride.net/database/item/27310|Plaga Card]] (27310) | MATK +10, +5% Magical Neutral Damage. \\ **+9:** +5% Neutral Damage. \\ **Type:** Headgear Card | 
-| {{https://muhro.eu/flux/data/items/icons/27311.png?20}} [[https://www.divine-pride.net/database/item/27311|Mutant Plaga Card]] (27311) | Knuckle: HIT +20, ATK +15. \\ **Refine +1:** +1% Large Damage. \\ **+10:** +15% Large Damage. \\ **Type:** Weapon Card | +| {{https://static.divine-pride.net/images/items/item/27311.png?20}} [[https://www.divine-pride.net/database/item/27311|Mutant Plaga Card]] (27311) | Knuckle: HIT +20, ATK +15. \\ **Refine +1:** +1% Large Damage. \\ **+10:** +15% Large Damage. \\ **Type:** Weapon Card | 
-| {{https://muhro.eu/flux/data/items/icons/27312.png?20}} [[https://www.divine-pride.net/database/item/27312|Dolor Card]] (27312) | +5% Physical Demon Damage. \\ **Type:** Accessory Card | +| {{https://static.divine-pride.net/images/items/item/27312.png?20}} [[https://www.divine-pride.net/database/item/27312|Dolor Card]] (27312) | +5% Physical Demon Damage. \\ **Type:** Accessory Card | 
-| {{https://muhro.eu/flux/data/items/icons/27313.png?20}} [[https://www.divine-pride.net/database/item/27313|Mutant Dolor Card]] (27313) | Katar: CRI +7, ATK +15. \\ **Refine +2:** +2% Crit Damage. \\ **+10:** +15% Large Damage. \\ **Type:** Weapon Card | +| {{https://static.divine-pride.net/images/items/item/27313.png?20}} [[https://www.divine-pride.net/database/item/27313|Mutant Dolor Card]] (27313) | Katar: CRI +7, ATK +15. \\ **Refine +2:** +2% Crit Damage. \\ **+10:** +15% Large Damage. \\ **Type:** Weapon Card | 
-| {{https://muhro.eu/flux/data/items/icons/27314.png?20}} [[https://www.divine-pride.net/database/item/27314|Venenum Card]] (27314) | +15% Physical Brute Damage. \\ **Type:** Garment Card |+| {{https://static.divine-pride.net/images/items/item/27314.png?20}} [[https://www.divine-pride.net/database/item/27314|Venenum Card]] (27314) | +15% Physical Brute Damage. \\ **Type:** Garment Card |
  
test_1.1737281447.txt.gz · Last modified: 2025/01/19 11:10 by Fujiyama Panic

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki