test_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
test_1 [2025/01/19 10:38] – Fujiyama Panic | test_1 [2025/01/19 11:38] (current) – Fujiyama Panic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ^ Item ^ Description ^ | + | ^ Item ^ Description |
- | | {{https://muhro.eu/flux/data/items/icons/ | + | | {{https://static.divine-pride.net/images/items/item/ |
- | | {{https://muhro.eu/flux/data/items/icons/27305.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27305.png?20}} [[https://www.divine-pride.net/database/item/27305|[MVP] EL-A17T Card]] (27305) | Chance to auto-cast Level 3 **Hell Inferno** on melee physical attacks. |
- | | {{https://muhro.eu/flux/data/items/icons/27306.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27306.png?20}} [[https://www.divine-pride.net/database/item/27306|Heart Hunter Bellare Card]] (27306) | Revolver: HIT +20, +5% Ranged Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27307.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27307.png?20}} [[https://www.divine-pride.net/database/item/27307|Mutant Heart Hunter Bellare Card]] (27307) | Gatling Gun: HIT +20, +5% Ranged Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27308.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27308.png?20}} [[https://www.divine-pride.net/database/item/27308|Heart Hunter Sanare Card]] (27308) | +2% Healing skills. |
- | | {{https://muhro.eu/flux/data/items/icons/27309.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27309.png?20}} [[https://www.divine-pride.net/database/item/27309|Mutant Heart Hunter Sanare Card]] (27309) | MATK +10, +5% Magical Holy Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27310.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27310.png?20}} [[https://www.divine-pride.net/database/item/27310|Plaga Card]] (27310) | MATK +10, +5% Magical Neutral Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27311.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27311.png?20}} [[https://www.divine-pride.net/database/item/27311|Mutant Plaga Card]] (27311) | Knuckle: HIT +20, ATK +15. \\ **Refine +1:** +1% Large Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27312.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27312.png?20}} [[https://www.divine-pride.net/database/item/27312|Dolor Card]] (27312) | +5% Physical Demon Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27313.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27313.png?20}} [[https://www.divine-pride.net/database/item/27313|Mutant Dolor Card]] (27313) | Katar: CRI +7, ATK +15. \\ **Refine +2:** +2% Crit Damage. |
- | | {{https://muhro.eu/flux/data/items/icons/27314.png?30}} [[https://muhro.eu/flux/?module=item& | + | | {{https://static.divine-pride.net/images/items/item/27314.png?20}} [[https://www.divine-pride.net/database/item/27314|Venenum Card]] (27314) | +15% Physical Brute Damage. |
test_1.1737279511.txt.gz · Last modified: 2025/01/19 10:38 by Fujiyama Panic