User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2025/01/18 16:30] Fujiyama Panicstart [2025/01/26 12:11] (current) Fujiyama Panic
Line 1: Line 1:
-|       Map        | Level  |                    Task                    | +=====Unofficial kRO Wiki - Work in Progress=====
-| Payon Fields     | 1      | 5x Willows  3x Barren Trunk (1068)         | +
-|                  | 15     | 5x Boa                                     | +
-|                  |        | 5x Wormtail                                | +
-|                  |        | 10x Spore                                  | +
-| Prontera Fields  | 10     | 10x Hornet                                 | +
-|                  |        | 10x Rocker                                 | +
-|                  |        | 10x Ambernite                              | +
-| Payon Dungeon    | 15     | 10x Zombie  20x Skeleton                   | +
-| Morroc Fields    | 20     | 10x Muka  20x Pecopeco                     | +
-| Comodo Dungeon   | 30     | 10x Tharafrog  10x Sticky Webfoot (918)    | +
-|                  |        | 10x Hydra  5x  Tentacle (962)              | +
-|                  |        | 10x Megalodon                              |+
start.1737214212.txt.gz · Last modified: 2025/01/18 16:30 by Fujiyama Panic

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki