kontakt
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
kontakt [2025/01/19 10:21] – angelegt Fujiyama Panic | kontakt [2025/01/19 12:44] (current) – ragna | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
+ | {{https:// | ||
- | ^ Item ^ Description ^ | + | Every so often, kRO will do a promotional event to help new players join and level up with ease on the server. Check on [[https:// |
- | | {{https://muhro.eu/flux/data/items/icons/27320.png}} | + | |
- | _______________________ | + | To start, you login to the website, go to event page, select the server and character sex you want. When you're finished, you will have a transcended novice on your account with a random name and numbers. |
- | Increases Magical Damage with **Fire** element by 3%. | + | |
- | _______________________ | + | **Notice**: Each Booster Event varies slightly. This guide is updated for the October 2021 event. |
- | **Refine Level +7**: | + | |
- | Increases Magical Damage with **Fire** element by additional 2%. | + | ---- |
- | _______________________ | + | ===== Booster Bell ===== |
- | **Refine Level +9**: | + | {{https://web.archive.org/web/20230608215520im_/https://static.divine-pride.net/ |
- | Increases Magical Damage with **Fire** element by additional 5%. | + | |
- | _______________________ | + | The Booster Pack (Lv 1) contains the [[https://www.divine-pride.net/database/item/100337|Booster Bell]]. Use it to summon the Booster Assistant who gives you the following options: |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | {{https://muhro.eu/flux/data/items/icons/27305.png}} | + | * [[events: |
- | _______________________ | + | |
- | Random chance to auto-cast Level 3 **Hell Inferno** when dealing melee physical attacks. | + | * **Hunting Quests** |
- | _______________________ | + | * Below Lv 99 Quests |
- | **Type:** Card | + | |
- | **Compound on:** Accessory | + | |
- | **Weight:** 1 | | + | |
- | | {{https://muhro.eu/flux/data/items/icons/27306.png}} **[[https://muhro.eu/flux/?module=item& | + | * **Item Collection Quests** |
- | _______________________ | + | * [[events: |
- | When compounded on a **Revolver** class weapon: | + | |
- | HIT +20 | + | * **Additional Help Options** |
- | _______________________ | + | * How to play |
- | Increases Ranged Physical Damage by 5%. | + | |
- | _______________________ | + | |
- | **For each Refine Level**: | + | * Teleport to Prontera |
- | Increases Ranged Physical Damage by additional 1%. | + | |
- | _______________________ | + | ---- |
- | **Refine Level +10**: | + | == Booster Coin Shop == |
- | Increases damage of **Fire Dance** by 15%. | + | |
- | _______________________ | + | {{https://static.divine-pride.net/images/mobs/png/952.png}} |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | Use your {{https:// |
- | **Weight:** 1 | | + | |
- | | {{https://muhro.eu/flux/data/items/icons/27307.png}} **[[https://muhro.eu/flux/?module=item& | + | ^ IMG ^ Item ^ Currency Amount ^ |
- | _______________________ | + | | {{https:// |
- | When compounded on a **Gatling Gun** class weapon: | + | | {{https://www.divine-pride.net/img/ |
- | HIT +20 | + | | {{https:// |
- | _______________________ | + | | {{https:// |
- | Increases Ranged Physical Damage by 5%. | + | | {{https:// |
- | _______________________ | + | | {{https://www.divine-pride.net/img/items/item/kROM/100043}} | [[https://www.divine-pride.net/database/item/100043|Booster Armor Upgrade Package]] | {{https:// |
- | **For each Refine Level**: | + | | {{https://www.divine-pride.net/ |
- | Increases Ranged Physical Damage by additional 1%. | + | | {{https:// |
- | _______________________ | + | | {{https://www.divine-pride.net/img/items/item/kROM/ |
- | **Refine Level +10**: | + | | {{https:// |
- | Increases damage of **Round Trip** by 15%. | + | | {{https://www.divine-pride.net/ |
- | _______________________ | + | | {{https://www.divine-pride.net/img/items/item/kROM/ |
- | **Type:** Card | + | | {{https:// |
- | **Compound on:** Weapon | + | | {{https:// |
- | **Weight:** 1 | | + | |
- | | {{https://muhro.eu/flux/data/items/icons/27308.png}} **[[https://muhro.eu/flux/?module=item& | + | |
- | _______________________ | + | |
- | Increases **Healing** skills effectiveness by 2% | + | |
- | _______________________ | + | |
- | **Refine Level +9**: | + | |
- | Increases **Healing** skills effectiveness by additional 3%. | + | |
- | _______________________ | + | |
- | **Refine Level +11**: | + | |
- | Increases **Healing** skills effectiveness by additional 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | {{https://muhro.eu/flux/data/items/icons/27309.png}} **[[https://muhro.eu/flux/?module=item& | + | |
- | _______________________ | + | |
- | MATK +10 | + | |
- | _______________________ | + | |
- | Increases Magical Damage with **Holy** element by 5%. | + | |
- | _______________________ | + | |
- | **Refine Level +9**: | + | |
- | Increases Magical Damage with **Holy** element by additional 5% | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Headgear | + | |
- | **Weight:** 1 | | + | |
kontakt.1737278487.txt.gz · Last modified: 2025/01/19 10:21 by Fujiyama Panic