User Tools

Site Tools


eden_corp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eden_corp [2025/01/19 11:48] – angelegt Fujiyama Paniceden_corp [2025/01/19 12:11] (current) Fujiyama Panic
Line 1: Line 1:
-===== Kill Quests and Item Collection Boards =====+===Eden Leveling Quests===
  
-===== Requirements ===== +=== Level 1 ~ 39 === 
-To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group.+^ Level Range ^ Map ^ Level ^ Task ^
  
-**Note:** +1~39 | Payon Fields       | 1     | 5x Willows\\ 3x [[https://muhro.eu/flux/?module=item&action=view&id=1068|Barren Trunk]] (1068)    | 
-  * Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board+|                    | 15    | 5x Boa                                                                               | 
-  * **All Tables are formatted to their NPC dialogue option order.** For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).+|                    |       | 5x Wormtail                                                                           | 
 +|                    |       10x Spore                                                                             | 
 +Prontera Fields    | 10    | 10x Hornet                                                                            | 
 +|                    |       | 10x Rocker                                                                            | 
 +|                    |       10x Ambernite                                                                         | 
 +| Payon Dungeon       | 15    | 10x Zombie\\ 20x Skeleton                                                             | 
 +| Morroc Fields      | 20    | 10x Muka\\ 20x Pecopeco                                                               | 
 +| Comodo Dungeon      | 30    | 10x Tharafrog\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=918|Sticky Webfoot]] (918
 +|                    |       | 10x Hydra\\ 5x [[https://muhro.eu/flux/?module=item&action=view&id=962|Tentacle]] (962)         | 
 +|                    |       | 10x Megalodon                                                                         |
  
-Eden Board Quests reworked+=== Level 40 ~ 69 === 
-  * Most Eden Coin quest rewards have been doubled or tripled +^ Map                ^ Level ^ Task                                                                                 ^ 
-  * All board quests below level 100 now reward 1 Eden Coin each+| Shipwreck          | 40    | 20x Pirate Skeleton                                                                   | 
 +|                    |       | 10x Kukre                                                                             | 
 +|                    |       | 10x Hydra\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=932|Skel-Bone]] (932)\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=955|Worm Peeling]] (955)\\ 5x [[https://muhro.eu/flux/?module=item&action=view&id=962|Tentacle]] (962) | 
 +|                    |       | 10x Whisper\\ 1x Swift Pirate Skeleton                                               | 
 +| Lighthouse         | 40    | 10x Aster\\ 10x Crab                                                                  | 
 +|                    |       | 10x Shellfish\\ 5x [[https://muhro.eu/flux/?module=item&action=view&id=966|Clam Flesh]] (966)   | 
 +| Orc Village        | 40    | 20x Orc Skeleton\\ 20x Orc Zombie                                                     | 
 +|                    |       | 20x Zenorc                                                                            | 
 +|                    |       | 15x Orc Warrior\\ 15x Orc Lady\\ 15x Orc Baby                                         | 
 +|                    |       | 10x Goblin Axe\\ 10x Goblin Chain                                                     | 
 +|                    |       | 10x Goblin Dagger\\ 10x Goblin Hammer                                                 | 
 +|                    | 50    | 10x Goblin Archer\\ 10x Goblin Mace                                                   | 
 +| Izlude Dungeon     | 40    | 10x Magnolia\\ 10x Metaller                                                           | 
 +|                    |       | 10x Marina\\ 10x Planktion\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=1052|Single Cell]] (1052) | 
 +|                    |       | 10x Vadon\\ 5x [[https://muhro.eu/flux/?module=item&action=view&id=960|Nipper]] (960)         | 
 +|                    | 50    | 10x Swordfish\\ 10x Marc                                                              | 
 +|                    |       | 20x Marse\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=1024|Squid Ink]] (1024)    | 
 +|                    |       | 10x Obenaue\\ 1x [[https://muhro.eu/flux/?module=item&action=view&id=950|Heart of Mermaid]] (950) | 
 +|                    |       | 10x Strouf\\ 10x Merman                                                               | 
 +| Morroc             | 40    | 10x Mummy\\ 1x [[https://muhro.eu/flux/?module=item&action=view&id=934|Memento]] (934)         | 
 +|                    | 50    | 10x Verit\\ 10x Minorous                                                              | 
 +|                    | 60    | 20x Isis                                                                              | 
 +|                    |       | 15x Zerom\\ 15x Requiem                                                               | 
 +|                    |       | 15x Marduk\\ 15x Pasana\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=25073|Old Papyrus]] (25073) | 
 +|                    | 50    | 10x Sandman\\ 5x [[https://muhro.eu/flux/?module=item&action=view&id=1056|Grit]] (1056)        | 
 +| Payon Dungeon      | 50    | 15x Munak\\ 15x Bongun\\ 15x [[https://muhro.eu/flux/?module=item&action=view&id=609|Amulet]] (609) | 
 +|                    |       | 12x Sohee\\ 3x [[https://muhro.eu/flux/?module=item&action=view&id=1049|Skirt of Virgin]] (1049) | 
 +| Geffen Dungeon     | 55    | 10x Hunter Fly                                                                        | 
 +|                    |       | 10x Ghoul\\ 10x Jakk                                                                  | 
 +| Comodo             | 60    | 10x Seal\\ 10x Seal-Otter                                                             | 
 +|                    |       | 10x Stalactic Golem\\ 5x Trijoint\\ 5x Megalith                                       | 
 +|                    |       | 15x Grove\\ 10x Alligator                                                             |
  
-===== Eden Machine ====+=== Level 70 ~ 99 === 
-You can spend your Eden Coins on items at the [[/Eden_Machine|Eden Machine]] in Eden.+^ Map                ^ Level ^ Task                                                                                 ^ 
 +| Yuno               | 70    | 15x Harpy\\ 15x Sleeper                                                               | 
 +|                    |       | 10x [[https://muhro.eu/flux/?module=item&action=view&id=7107|Antelope Skin]] (7107)\\ 10x [[https://muhro.eu/flux/?module=item&action=view&id=7101|PecoPeco Feather]] (7101) | 
 +|                    |       | 20x Goat\\ 20x Grand Peco                                                             | 
 +| Clock Tower        | 70    | 20x Rideword\\ 15x Punk                                                               | 
 +|                    | 80    | 15x Clock                                                                             | 
 +|                    |       | 20x Alarm                                                                             | 
 +|                    |       | 20x Bathory                                                                           | 
 +| Glast Heim         | 70    | 15x Wraith\\ 15x Evil Druid                                                           | 
 +|                    | 85    | 10x Zombie Prisoner\\ 10x Skeleton Prisoner                                           | 
 +|                    |       | 20x Injustice                                                                         | 
 +|                    | 90    | 10x Dark Priest\\ 1x Furious Dark Priest                                              | 
 +|                    |       | 10x Rybio                                                                             | 
 +| Geffen             | 75    | 10x Sky Petite                                                                        | 
 +|                    |       | 10x Ground Petite                                                                     | 
 +|                    | 80    | 10x Marionette\\ 10x Deviruchi                                                        | 
 +|                    |       | 10x Nightmare                                                                         | 
 +| Einbroch           | 80    | 20x Metaling\\ 10x Holden                                                             | 
 +|                    |       | 20x Noxious                                                                           | 
 +|                    |       | 20x Venomous                                                                          | 
 +|                    |       | 15x Teddy Bear                                                                        | 
 +|                    | 85    | 20x Pitman                                                                            | 
 +|                    |       | 15x Waste Stove                                                                       | 
 +|                    |       | 15x Mineral\\ 5x Obsidian                                                             | 
 +| Lighthalzen        | 80    | 20x Rafflesia                                                                         | 
 +|                    |       | 20x Stem Worm                                                                         | 
 +|                    |       | 20x Breeze                                                                            | 
 +| Turtle Island      | 90    | 10x Dragon Tail\\ 10x Spring Rabbit                                                   | 
 +|                    |       | 10x Soldier\\ 10x Permeter\\ 10x Freezer\\ 10x Heater                                 | 
 +|                    |       | 10x Assaulter                                                                         | 
 +| **Global:**        |                                                                                             | 
 +| Ayothaya           | 70    | 20x Tamruan                                                                           | 
 +| Brasilis           | 70    | 20x Toucan                                                                            | 
 +|                    | 80    | 20x Headless Mule                                                                     | 
 +| Moscovia           | 80    | 20x Uzhas                                                                             | 
 +|                    |       | 20x Baba Yaga                                                                         | 
 +| Louyang            | 80    | 20x Increase Soil                                                                     | 
 +|                    |       | 15x Hyegun\\ 15x Jing Guai                                                            | 
 +| Amatsu             | 80    | 20x Miyabi                                                                            | 
 +|                    |       | 20x Antique Firelock                                                                  | 
 +|                    | 90    | 20x Shinobi                                                                           | 
 +| Gonryun            | 90    | 20x Wicked Nymph                                                                      | 
 +|                    |       | 20x Enchanted Peach Tree                                                              | 
 +|                    |       | 20x Evil Cloud Hermit                                                                 | 
 +| Other              | 70    | 10x Geographer\\ 10x Mantis                                                           | 
 +|                    | 80    | 10x Red Novus\\ 10x Yellow Novus                                                      | 
 +|                    | 90    | 30x Roween                                                                            | 
 +|                    |       | 30x Siroma                                                                            | 
 +|                    |       | 30x Stapo                                                                             |
  
-===== Boards =====+=== Level 100 ~ 110 === 
 +^ Map                ^ Level ^ Task                                                                                 ^ 
 +| Nogg Road          | 100   | 30x Nightmare Terror                                                                  | 
 +|                    |       | 30x Ground Deleter\\ 30x Sky Deleter                                                  | 
 +|                    |       | 10x [[https://muhro.eu/flux/?module=item&action=view&id=7096|Lava]] (7096)            | 
 +| Glast Heim         | 100   | 30x Carat                                                                             | 
 +|                    |       | 30x Arclouse                                                                          | 
 +|                    |       | 30x Anolian                                                                           | 
 +|                    |       | 30x Sting                                                                             | 
 +|                    |       | 30x Majorous                                                                          | 
 +|                    | 110   | 30x Raydric                                                                           | 
 +|                    |       | 30x Khalitzburg                                                                       | 
 +|                    |       | 30x Wanderer                                                                          | 
 +|                    |       | 10x Abysmal Knight                                                                    | 
 +| New World          | 100   | 30x Pinguicula                                                                        | 
 +|                    |       | 30x Luciola Vespa                                                                     | 
 +|                    |       | 1x Tendrillion                                                                        | 
 +|                    | 110   | 30x Dark Pinguicula                                                                   | 
 +|                    |       | 30x Nepenthes                                                                         | 
 +|                    |       | 30x Naga                                                                              | 
 +|                    |       | 30x Cornus                                                                            | 
 +|                    |       | 20x Centipede Larva                                                                   | 
 +|                    |       | 20x [[https://muhro.eu/flux/?module=item&action=view&id=6023|Mystic Horn]] (6023)     | 
 +| Rachel Veins       | 100   | 20x Kobold Axe\\ 20x Kobold Hammer\\ 20x Kobold Mace                                  | 
 +|                    |       | 30x Hill Wind                                                                         | 
 +|                    |       | 30x Desert Wolf                                                                       | 
 +|                    |       | 20x [[https://muhro.eu/flux/?module=item&action=view&id=1034|Blue Hair]] (1034)      | 
 +|                    |       | 30x Muscipular\\ 30x Drosera                                                          | 
 +|                    |       | 30x Magmaring                                                                         | 
 +|                    |       | 20x [[https://muhro.eu/flux/?module=item&action=view&id=7561|Glacial Heart]] (7561) 
 +|                    |       | 30x Snowier                                                                           | 
 +|                    |       | 30x Ice Titan\\ 10x Gazeti                                                            | 
 +| Thanatos Tower     | 110   | 30x Ancient Mimic                                                                     | 
 +|                    |       | 30x Deathword                                                                         | 
 +|                    |       | 20x Owl Baron                                                                         | 
 +|                    |       | 10x [[https://muhro.eu/flux/?module=item&action=view&id=7449|Bloody Page]] (7449)     | 
 +|                    |       | 30x [[https://muhro.eu/flux/?module=item&action=view&id=7099|Worn-out Magic Scroll]] (7099) | 
 +|                    |       | 30x [[https://muhro.eu/flux/?module=item&action=view&id=7071|Tattered Clothes]] (7071)| 
 +| Juperos            | 110   | 20x Orange Venatu\\ 20x Green Venatu                                                  | 
 +|                    |       | 20x Red Venatu\\ 20x Blue Venatu                                                      | 
 +|                    |       | 10x Blue Dimik\\ 10x Orange Dimik                                                     | 
 +|                    |       | 10x Green Dimik\\ 10x Red Dimik                                                       |
  
-==== Level 39 ==== +=== Level 120 140 === 
-^ Map           ^ Level ^ Task               +^ Map                ^ Level ^ Task                                                                                 
-Payon Fields  1     | 5x Willows           | +Odin's Temple      120   | 20x Skogul                                                                            | 
-              |       3x [[https://muhro.eu/flux/?module=item&action=view&id=1068|Barren Trunk]] (1068) | +|                    |       | 20x Frus                                                                              | 
-              15    | 5x Boa               |+|                    |       | 5x Skeggiold (blue)\\ 5x Skeggiold (brown)                                            | 
 +| Abyss Lake         | 120   | 30x Green Ferus\\ 30x Red Ferus                                                       | 
 +|                    |       | 30x Yellow Acidus\\ 30x Blue Acidus                                                   | 
 +|                    |       | 1x Hydrolancer                                                                        | 
 +| Thanatos           | 120   | 30x Baroness of Retribution                                                           
 +                   |       30x Lady Solace                                                                       | 
 +|                    |       | 30x Mistress of Shelter                                                               | 
 +|                    |       | 30x Dame of Sentinel                                                                  | 
 +| New World          | 120   | 30x Centipede                                                                         | 
 +|                    |       | 30x Tatacho                                                                           | 
 +|                    | 130   | 30x Dolomedes                                                                         | 
 +|                    |       | 30x Horn Scaraba (spear                                                             
 +                         | 30x Horn Scaraba (dagger)                                                             | 
 +|                    |       | 30x Antler Scaraba                                                                    | 
 +|                    |       | 30x Rake Scaraba                                                                      | 
 +|                    | 140   | 15x Fire Condor\\ 15x Fire Frilldora                                                  | 
 +|                    |       | 15x Fire Sandman\\ 15x Fire Golem                                                     | 
 +| Nameless Island    | 120   | 30x Ragged Zombie\\ 30x Zombie Slaughter                                              | 
 +|                    |       | 30x Banshee                                                                           | 
 +|                    |       | 20x Necromancer                                                                       | 
 +| Rachel Sanctuary   | 120   | 20x Vanberk\\ 20x Isilla                                                              | 
 +|                    |       | 30x Hodremlin                                                                         | 
 +|                    |       | 20x Agav\\ 20x Echio                                                                  | 
 +| Biolab             | 130   | 30x Egnigem Cenia                                                                     | 
 +|                    |       | 30x Armeyer Dinze                                                                     | 
 +|                    |       | 30x Wickebine Tres                                                                    | 
 +|                    |       | 30x Kavach Icarus                                                                     | 
 +|                    |       | 30x Errende Ebecee                                                                    | 
 +|                    |       | 30x Laurell Weinder                                                                   | 
 +|                    | 140   | 2x Cecil Damon                                                                        | 
 +|                    |       | 2x Kathryne Keyron                                                                    | 
 +|                    |       | 2x Margaretha Sorin                                                                   | 
 +|                    |       | 2x Seyren Windsor                                                                     | 
 +|                    |       | 2x Eremes Guile                                                                       | 
 +|                    |       | 2x Howard Alt-Eisen                                                                   | 
 +| Dimensional Crack  | 140   | 30x Incarnation of Morroc (Valkyrie)                                                  | 
 +|                    |       | 30x Incarnation of Morroc (Mud)                                                       | 
 +|                    |       | 30x Incarnation of Morroc (Exorcist)                                                  | 
 +|                    |       | 30x Incarnation of Morroc (Ghost)                                                     | 
 +| Other              | 120   | 5x Incubus\\ 5x Succubus                                                               | 
 +|                    | 130   | 20x Miming                                                                            | 
 +|                    |       | 20x Little Fatum                                                                      |
  
 +=== Level 130 ~ 190 ===
 +^ Map                ^ Level ^ Task                                                                                 ^
 +| ecl_fild01         | 130   | 60x Monsters                                                                          |
 +| ba_bath            |       | 60x Monsters                                                                          |
 +| ba_lib                   | 60x Monsters                                                                          |
 +| ba_pw02            |       | 60x Monsters                                                                          |
 +| ba_pw01            |       | 60x Monsters                                                                          |
 +| lasa_dun02               | 60x Monsters                                                                          |
 +| ecl_tdun01         | 140   | 30x Cenere\\ 30x Antique Book                                                         |
 +| lasa_dun03               | 120x Monsters                                                                         |
 +| prt_prison               | 120x Monsters                                                                         |
 +| prt_q              |       | 120x Monsters                                                                         |
 +| rockmi1            |       | 120x Monsters                                                                         |
 +| gl_cas02_          | 150   | 30x Wanderer (Nightmare)                                                              |
 +| un_bunker          |       | 30x Smelly Zombie                                                                     |
 +| verus01            |       | 20x Repair Robot Turbo\\ 30x Green Cenere                                             |
 +| ba_lost            |       | 160x Monsters                                                                         |
 +| c_tower3_          | 160   | 50x Big Bell                                                                          |
 +| sp_rudus2          |       | 80x Monsters                                                                          |
 +| ver_eju            |       | 50x Recon Robot                                                                       |
 +| verus03\\ verus02  |       | 40x Exploration Rover\\ 40x Exploration Rover Turbo                                   |
 +| ba_2whs01          | 170   | 160x Monsters                                                                         |
 +| sp_rudus3          |       | 160x Monsters                                                                         |
 +| mag_dun03          | 175   | 160x Monsters                                                                         |
 +| ba_2whs02          | 180   | 160x Monsters                                                                         |
 +| gl_cas01_          |       | 160x Monsters                                                                         |
 +| gw_fild01          |       | 80x Monsters                                                                          |
 +| ein_dun03          |       | 160x Monsters                                                                         |
 +| odin_past          |       | 240x Monsters                                                                         |
 +| abyss_04           | 190   | 240x Monsters                                                                         |
 +| ba_pw03            |       | 240x Monsters                                                                         |
eden_corp.1737283690.txt.gz · Last modified: 2025/01/19 11:48 by Fujiyama Panic

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki