17.1_cards
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
17.1_cards [2025/01/19 10:11] – Fujiyama Panic | 17.1_cards [2025/01/19 10:14] (current) – ragna | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 17.1 Cards ====== | ====== 17.1 Cards ====== | ||
- | ---- toc ---- | + | ^ Item ^ Description ^ |
+ | | {{https:// | ||
+ | | {{https:// | ||
+ | | {{https:// | ||
+ | | {{https:// | ||
- | ===== Item List ===== | + | ... |
- | ^ Item ^ Description | + | (Du kannst diesen Teil fortsetzen, indem du das gleiche Muster für die anderen Karten anwendest.) |
- | | ![E-EA1L Card](https:// | + | |
- | Increases Magical Damage with **Fire** element by 3%. | + | |
- | _______________________ | + | |
- | **Refine Level +7**: | + | |
- | Increases Magical Damage with **Fire** element by additional 2%. | + | |
- | _______________________ | + | |
- | **Refine Level +9**: | + | |
- | Increases Magical Damage with **Fire** element by additional 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | ![MVP] EL-A17T Card](https:// | + | |
- | Random chance to auto-cast Level 3 **Hell Inferno** when dealing melee physical attacks. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Accessory | + | |
- | **Weight:** 1 | | + | |
- | | ![Heart Hunter Bellare Card](https:// | + | |
- | When compounded on a **Revolver** class weapon: | + | |
- | HIT +20 | + | |
- | _______________________ | + | |
- | Increases Ranged Physical Damage by 5%. | + | |
- | _______________________ | + | |
- | **For each Refine Level**: | + | |
- | Increases Ranged Physical Damage by additional 1%. | + | |
- | _______________________ | + | |
- | **Refine Level +10**: | + | |
- | Increases damage of **Fire Dance** by 15%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | ![Mutant Heart Hunter Bellare Card](https:// | + | |
- | When compounded on a **Gatling Gun** class weapon: | + | |
- | HIT +20 | + | |
- | _______________________ | + | |
- | Increases Ranged Physical Damage by 5%. | + | |
- | _______________________ | + | |
- | **For each Refine Level**: | + | |
- | Increases Ranged Physical Damage by additional 1%. | + | |
- | _______________________ | + | |
- | **Refine Level +10**: | + | |
- | Increases damage of **Round Trip** by 15%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | ![Heart Hunter Sanare Card](https:// | + | |
- | Increases **Healing** skills effectiveness by 2%. | + | |
- | _______________________ | + | |
- | **Refine Level +9**: | + | |
- | Increases **Healing** skills effectiveness by additional 3%. | + | |
- | _______________________ | + | |
- | **Refine Level +11**: | + | |
- | Increases **Healing** skills effectiveness by additional 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | ![Mutant Heart Hunter Sanare Card](https:// | + | |
- | **MATK** +10 | + | |
- | _______________________ | + | |
- | Increases Magical Damage with **Holy** element by 5%. | + | |
- | _______________________ | + | |
- | **Refine Level +9**: | + | |
- | Increases Magical Damage with **Holy** element by additional 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Headgear | + | |
- | **Weight:** 1 | | + | |
- | | ![Plaga Card](https:// | + | |
- | **MATK** +10 | + | |
- | _______________________ | + | |
- | Increases Magical Damage with **Neutral** element by 5%. | + | |
- | _______________________ | + | |
- | **Refine Level +9**: | + | |
- | Increases Magical Damage with **Neutral** element by additional 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Headgear | + | |
- | **Weight:** 1 | | + | |
- | | ![Mutant Plaga Card](https:// | + | |
- | When compounded on a **Knuckle** class weapon: | + | |
- | HIT +20 | + | |
- | ATK +15 | + | |
- | _______________________ | + | |
- | **For each Refine Level**: | + | |
- | Increases Physical Damage against **Large** by 1%. | + | |
- | _______________________ | + | |
- | **Refine Level +10**: | + | |
- | Increases Physical Damage against **Large** by additional 15%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | ![Dolor Card](https:// | + | |
- | Increases Physical Damage against **Demon** race by 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Accessory | + | |
- | **Weight:** 1 | | + | |
- | | ![Mutant Dolor Card](https:// | + | |
- | When compounded on a **Katar** class weapon: | + | |
- | CRI +7 | + | |
- | ATK +15 | + | |
- | _______________________ | + | |
- | **For each 2 Refine Levels**: | + | |
- | Increases Critical Damage by 2%. | + | |
- | _______________________ | + | |
- | **Refine Level +10**: | + | |
- | Increases Physical Damage against **Large** size by 15%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Weapon | + | |
- | **Weight:** 1 | | + | |
- | | ![Venenum Card](https:// | + | |
- | Increases Physical Damage against **Brute** race by 15%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Garment | + | |
- | **Weight:** 1 | | + | |
- | | ![Mutant Venenum Card](https:// | + | |
- | Increases Magical Damage against **Brute** race by 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Garment | + | |
- | **Weight:** 1 | | + | |
- | | ![Twin Caput Card](https:// | + | |
- | DEF +50 | + | |
- | _______________________ | + | |
- | Decreases damage taken from **Poison** elemental attacks by 15%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Armor | + | |
- | **Weight:** 1 | | + | |
- | | ![Mutant Twin Caput Card](https:// | + | |
- | Increases Physical Damage against **Formless** race by 5%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Accessory | + | |
- | **Weight:** 1 | | + | |
- | | ![MVP] Miguel Card](https:// | + | |
- | Increases Critical Damage by 20%. | + | |
- | _______________________ | + | |
- | Increases damage taken from all races by 10%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Shoes | + | |
- | **Weight:** 1 | | + | |
- | | ![MVP] R 48-85-BESTIA Card](https:// | + | |
- | Increases damage against **Poison** elemental enemies by 40%. | + | |
- | _______________________ | + | |
- | **Type:** Card | + | |
- | **Compound on:** Armor | + | |
- | **Weight:** 1 | | + | |
17.1_cards.1737277861.txt.gz · Last modified: 2025/01/19 10:11 by Fujiyama Panic