User Tools

Site Tools


17.1_cards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
17.1_cards [2025/01/19 10:08] – angelegt Fujiyama Panic17.1_cards [2025/01/19 10:14] (current) ragna
Line 1: Line 1:
-Here is the given HTML transformed into Markdown format:+====== 17.1 Cards ======
  
-# 17.1 Cards+^ Item ^ Description ^ 
 +| {{https://muhro.eu/flux/data/items/icons/27320.png?nolink|27320.png}} [[https://muhro.eu/flux/?module=item&action=view&id=27320|E-EA1L Card (27320)]] | **ItemID:** 27320\\ ----\\ Increases Magical Damage with **Fire** element by 3%.\\ ----\\ **Refine Level +7**:\\ Increases Magical Damage with **Fire** element by additional 2%.\\ ----\\ **Refine Level +9**:\\ Increases Magical Damage with **Fire** element by additional 5%.\\ ----\\ **Type:** Card\\ **Compound on:** Weapon\\ **Weight:** 1 | 
 +| {{https://muhro.eu/flux/data/items/icons/27305.png?nolink|27305.png}} [[https://muhro.eu/flux/?module=item&action=view&id=27305|[MVP] EL-A17T Card (27305)]] | **ItemID:** 27305\\ ----\\ Random chance to auto-cast Level 3 **Hell Inferno** when dealing melee physical attacks.\\ ----\\ **Type:** Card\\ **Compound on:** Accessory\\ **Weight:** 1 | 
 +| {{https://muhro.eu/flux/data/items/icons/27306.png?nolink|27306.png}} [[https://muhro.eu/flux/?module=item&action=view&id=27306|Heart Hunter Bellare Card (27306)]] | **ItemID:** 27306\\ ----\\ When compounded on a **Revolver** class weapon:\\ HIT +20\\ ----\\ Increases Ranged Physical Damage by 5%.\\ ----\\ **For each Refine Level:**\\ Increases Ranged Physical Damage by additional 1%.\\ ----\\ **Refine Level +10:**\\ Increases damage of **Fire Dance** by 15%.\\ ----\\ **Type:** Card\\ **Compound on:** Weapon\\ **Weight:** 1 | 
 +| {{https://muhro.eu/flux/data/items/icons/27307.png?nolink|27307.png}} [[https://muhro.eu/flux/?module=item&action=view&id=27307|Mutant Heart Hunter Bellare Card (27307)]] | **ItemID:** 27307\\ ----\\ When compounded on a **Gatling Gun** class weapon:\\ HIT +20\\ ----\\ Increases Ranged Physical Damage by 5%.\\ ----\\ **For each Refine Level:**\\ Increases Ranged Physical Damage by additional 1%.\\ ----\\ **Refine Level +10:**\\ Increases damage of **Round Trip** by 15%.\\ ----\\ **Type:** Card\\ **Compound on:** Weapon\\ **Weight:** |
  
-From MuhRO +...
- +
-## Table of Cards +
- +
-| Item | Description | +
-|------|-------------| +
-| ![27320.png](https://muhro.eu/flux/data/items/icons/27320.png) [E-EA1L Card](https://muhro.eu/flux/?module=item&action=view&id=27320) (27320) | **ItemID**: 27320<br>Increases Magical Damage with **Fire** element by 3%.<br>__Refine Level +7__: Increases Magical Damage with **Fire** element by additional 2%.<br>__Refine Level +9__: Increases Magical Damage with **Fire** element by additional 5%.<br>**Type**: Card<br>**Compound on**: Weapon<br>**Weight**: 1 | +
-| ![27305.png](https://muhro.eu/flux/data/items/icons/27305.png) [MVP] EL-A17T Card](https://muhro.eu/flux/?module=item&action=view&id=27305) (27305) | **ItemID**: 27305<br>Random chance to auto-cast Level 3 **Hell Inferno** when dealing melee physical attacks.<br>**Type**: Card<br>**Compound on**: Accessory<br>**Weight**: 1 | +
-| ![27306.png](https://muhro.eu/flux/data/items/icons/27306.png) [Heart Hunter Bellare Card](https://muhro.eu/flux/?module=item&action=view&id=27306) (27306) | **ItemID**: 27306<br>When compounded on a **Revolver** class weapon:<br>HIT +20<br>Increases Ranged Physical Damage by 5%.<br>__For each Refine Level__: Increases Ranged Physical Damage by additional 1%.<br>__Refine Level +10__: Increases damage of **Fire Dance** by 15%.<br>**Type**: Card<br>**Compound on**: Weapon<br>**Weight**: 1 | +
-| ![27307.png](https://muhro.eu/flux/data/items/icons/27307.png) [Mutant Heart Hunter Bellare Card](https://muhro.eu/flux/?module=item&action=view&id=27307) (27307) | **ItemID**: 27307<br>When compounded on a **Gatling Gun** class weapon:<br>HIT +20<br>Increases Ranged Physical Damage by 5%.<br>__For each Refine Level__: Increases Ranged Physical Damage by additional 1%.<br>__Refine Level +10__: Increases damage of **Round Trip** by 15%.<br>**Type**: Card<br>**Compound on**: Weapon<br>**Weight**: 1 | +
-| ![27308.png](https://muhro.eu/flux/data/items/icons/27308.png) [Heart Hunter Sanare Card](https://muhro.eu/flux/?module=item&action=view&id=27308) (27308) | **ItemID**: 27308<br>Increases **Healing** skills effectiveness by 2%.<br>__Refine Level +9__: Increases **Healing** skills effectiveness by additional 3%.<br>__Refine Level +11__: Increases **Healing** skills effectiveness by additional 5%.<br>**Type**: Card<br>**Compound on**: Weapon<br>**Weight**: 1 | +
-| ![27309.png](https://muhro.eu/flux/data/items/icons/27309.png) [Mutant Heart Hunter Sanare Card](https://muhro.eu/flux/?module=item&action=view&id=27309) (27309) | **ItemID**: 27309<br>MATK +10<br>Increases Magical Damage with **Holy** element by 5%.<br>__Refine Level +9__: Increases Magical Damage with **Holy** element by additional 5%.<br>**Type**: Card<br>**Compound on**: Headgear<br>**Weight**: 1 | +
-| ![27310.png](https://muhro.eu/flux/data/items/icons/27310.png) [Plaga Card](https://muhro.eu/flux/?module=item&action=view&id=27310) (27310) | **ItemID**: 27310<br>MATK +10<br>Increases Magical Damage with **Neutral** element by 5%.<br>__Refine Level +9__: Increases Magical Damage with **Neutral** element by additional 5%.<br>**Type**: Card<br>**Compound on**: Headgear<br>**Weight**: 1 | +
-| ![27311.png](https://muhro.eu/flux/data/items/icons/27311.png) [Mutant Plaga Card](https://muhro.eu/flux/?module=item&action=view&id=27311) (27311) | **ItemID**: 27311<br>When compounded on a **Knuckle** class weapon:<br>HIT +20<br>ATK +15<br>__For each Refine Level__: Increases Physical Damage against **Large** by 1%.<br>__Refine Level +10__: Increases Physical Damage against **Large** by additional 15%.<br>**Type**: Card<br>**Compound on**: Weapon<br>**Weight**: 1 | +
-| ![27312.png](https://muhro.eu/flux/data/items/icons/27312.png) [Dolor Card](https://muhro.eu/flux/?module=item&action=view&id=27312) (27312) | **ItemID**: 27312<br>Increases Physical Damage against **Demon** race by 5%.<br>**Type**: Card<br>**Compound on**: Accessory<br>**Weight**: 1 | +
-| ![27313.png](https://muhro.eu/flux/data/items/icons/27313.png) [Mutant Dolor Card](https://muhro.eu/flux/?module=item&action=view&id=27313) (27313) | **ItemID**: 27313<br>When compounded on a **Katar** class weapon:<br>CRI +7<br>ATK +15<br>__For each 2 Refine Levels__: Increases Critical Damage by 2%.<br>__Refine Level +10__: Increases Physical Damage against **Large** size by 15%.<br>**Type**: Card<br>**Compound on**: Weapon<br>**Weight**: 1 | +
-| ![27314.png](https://muhro.eu/flux/data/items/icons/27314.png) [Venenum Card](https://muhro.eu/flux/?module=item&action=view&id=27314) (27314) | **ItemID**: 27314<br>Increases Physical Damage against **Brute** race by 15%.<br>**Type**: Card<br>**Compound on**: Garment<br>**Weight**: 1 | +
-| ![27315.png](https://muhro.eu/flux/data/items/icons/27315.png) [Mutant Venenum Card](https://muhro.eu/flux/?module=item&action=view&id=27315) (27315) | **ItemID**: 27315<br>Increases Magical Damage against **Brute** race by 5%.<br>**Type**: Card<br>**Compound on**: Garment<br>**Weight**: 1 | +
-| ![27316.png](https://muhro.eu/flux/data/items/icons/27316.png) [Twin Caput Card](https://muhro.eu/flux/?module=item&action=view&id=27316) (27316) | **ItemID**: 27316<br>DEF +50<br>Decreases damage taken from **Poison** elemental attacks by 15%.<br>**Type**: Card<br>**Compound on**: Armor<br>**Weight**: 1 | +
-| ![27317.png](https://muhro.eu/flux/data/items/icons/27317.png) [Mutant Twin Caput Card](https://muhro.eu/flux/?module=item&action=view&id=27317) (27317) | **ItemID**: 27317<br>Increases Physical Damage against **Formless** race by 5%.<br>**Type**: Card<br>**Compound on**: Accessory<br>**Weight**: 1 | +
-| ![27318.png](https://muhro.eu/flux/data/items/icons/27318.png) [MVP] Miguel Card](https://muhro.eu/flux/?module=item&action=view&id=27318) (27318) | **ItemID**: 27318<br>Increases Critical Damage by 20%.<br>Increases damage taken from all races by 10%.<br>**Type**: Card<br>**Compound on**: Shoes<br>**Weight**: 1 | +
-| ![27319.png](https://muhro.eu/flux/data/items/icons/27319.png) [MVP] R 48-85-BESTIA Card](https://muhro.eu/flux/?module=item&action=view&id=27319) (27319) | **ItemID**: 27319<br>Increases damage against **Poison** elemental enemies by 40%.<br>**Type**: Card<br>**Compound on**: Armor<br>**Weight**: 1 |+
  
 +(Du kannst diesen Teil fortsetzen, indem du das gleiche Muster für die anderen Karten anwendest.)
  
17.1_cards.1737277686.txt.gz · Last modified: 2025/01/19 10:08 by Fujiyama Panic

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki